Are rising fees on eBay, Etsy, or TikTok cutting into your profits? It's time to take control of your brand, your business, and your future with Shopify.
Get Started TodayStop letting platform fees and limitations hold you back. With our Shopify small business package, you’ll own your store, your customers, and your success.
While Shopify's £25 monthly fee may seem like a hurdle, it saves you money in the long run. Unlike platforms that take a chunk of every sale, Shopify's predictable pricing helps you keep more of your profits.
We’ll set up your Shopify store with a professional, customisable design and the tools you need to start selling quickly and effectively.
Take control of your business with a store that reflects your unique brand. Customise everything from the layout to the customer experience.
Learn to manage your store with ease. Our video tutorials cover everything from adding products to tracking sales, empowering you to grow independently.
Unlike eBay or Etsy, Shopify charges no listing fees or takes a percentage of your sales beyond 2% + £0.25 per sale. The savings add up fast, especially as your business grows.
Our experts handle the setup, so you can focus on building your business instead of wrestling with complicated platform settings.
Compare the benefits and see why owning your store with Shopify is the smarter choice for your small business.
Feature | Shopify | eBay | Etsy | TikTok |
---|---|---|---|---|
Monthly Fee | £25 | £0 | £0 | £0 |
Transaction Fees | £4.50 (2% + £0.25 per transaction) | £26 (12.8% + 2.9% PayPal fees) | £16.50 (6.5% + 4% processing fee) | £40 (20% commission per sale) |
Other Fees | £0 | £6 (listing fees for 20 items) | £3.20 (listing fees for 20 items) | Ad spend required (£50–£200+) |
Total Fees for 20 Transactions | £29.50 | £32 | £19.70 | £40 + Ad Spend |
Profit Retained (20 x £10 sales) | £170.50 | £168 | £180.30 | £160 - Ad Spend |
Control Over Branding | Full customisation of your website | Limited branding in product pages | Minimal customisation of shop appearance | Limited branding options via ads |
Customer Ownership | 100% ownership of customer data | Platform retains control of customer data | Platform retains control of customer data | Customers interact primarily with TikTok, not your brand |
Scalability | High—add unlimited products and features | Limited by eBay's category and policy restrictions | Limited due to manual product listing and scaling costs | Scalability depends entirely on ad spend and reach |
Reach | Your own domain and SEO drive organic traffic | Competes with millions of listings | Competes with similar handmade products | Ad-dependent reach with unpredictable algorithms |
Long-Term Costs | Predictable costs with growth potential | High fees as sales grow | Fees increase as your sales grow | Constant ad spending required for visibility |
Support | 24/7 Shopify support + third-party integrations | Community forums, limited support | Email and limited support | No dedicated seller support |
Marketing Options | Email campaigns, SEO, social media, and more | Relies on eBay’s promoted listings | Limited to Etsy Ads | Depends on TikTok Ads |
Competition | Compete only with yourself | Compete directly with other sellers on the same platform | High competition for similar handmade goods | Compete for algorithm-driven ad placement |
* TikTok's total fees and profit depend heavily on ad spending, which can range from £50–£200 or more depending on campaign goals.
No hidden fees—just a clear path to success.
Starts at £80
Starts at £30
(£25 to Shopify + £5 for email and weekly backups)
Ready to take the leap? Let us help you build your future.
Contact Us to Get Started